OL, OGC Nice, LOSC, FC Porto, Aston Villa... Le tirage au sort complet de la phase de ligue de Ligue Europa 2025/26
- Le tirage au sort de la phase de ligue de Ligue Europa a été effectué ce vendredi.
- Tottenham a remporté l'édition précédente face à Manchester United.
- Chaque club disputera huit matchs pour tenter de se hisser en barrages ou en huitièmes
Par Quentin Gesp

Ce vendredi 29 août a marqué le coup d'envoi officieux de la saison 2025/26 de la Ligue Europa. À Monaco, le tirage au sort de la phase de ligue a été effectué, scellant le programme de chacun des 36 clubs jusqu'à fin janvier.
L'édition 2025/26 de la Ligue Europa est lancée. Ce vendredi 29 août a eu lieu le traditionnel tirage au sort de la phase de ligue, dévoilant pour chacun des 36 clubs engagés le programme et ses adversaires jusqu'à la fin janvier.
Côté français et représentants de Ligue 1, trois clubs seront engagés cette saison : l'Olympique Lyonnais, le LOSC et l'OGC Nice. L'un d'eux peut-il espérer succéder à Tottenham, vainqueur l'an dernier ?
Pour découvrir le calendrier complet journée par journée, rendez-vous en bas de page.
Les adversaires des 36 clubs en Ligue Europa 2025/26
Chapeau 1
AS Rome
Adversaire | Issu du chapeau |
---|---|
LOSC | 1 |
Rangers | 1 |
Viktoria Plzen | 2 |
Celtic | 2 |
Midtjylland | 3 |
OGC Nice | 3 |
Stuttgart | 4 |
Panathinaikos | 4 |
FC Porto
Adversaire | Issu du chapeau |
---|---|
Rangers | 1 |
Salzburg | 1 |
Crvena Zvezda | 2 |
Viktoria Plzen | 2 |
OGC Nice | 3 |
Nottingham Forest | 3 |
Malmo | 4 |
Utrecht | 4 |
Glasgow Rangers
Adversaire | Issu du chapeau |
---|---|
AS Roma | 1 |
FC Porto | 1 |
Braga | 2 |
Ferencvaros | 2 |
Ludogorets | 3 |
Sturm Graz | 3 |
Genk | 4 |
Brann | 4 |
Feyenoord
Adversaire | Issu du chapeau |
---|---|
Aston Villa | 1 |
Real Betis | 1 |
Celtic | 2 |
Braga | 2 |
Sturm Graz | 3 |
FCSB | 3 |
Panathinaikos | 4 |
Stuttgart | 4 |
LOSC
Adversaire | Issu du chapeau |
---|---|
Dinamo Zagreb | 1 |
AS Roma | 1 |
PAOK | 2 |
Crvena Zvezda | 2 |
Fribourg | 3 |
Young Boys | 3 |
Brann | 4 |
Celta Vigo | 4 |
Dinamo Zagreb
Adversaire | Issu du chapeau |
---|---|
Real Betis | 1 |
LOSC | 1 |
Fenerbahçe | 2 |
Tel Aviv | 2 |
FCSB | 3 |
Midtjylland | 3 |
Celta Vigo | 4 |
Malmo | 4 |
Real Betis
Adversaire | Issu du chapeau |
---|---|
Feyenoord | 1 |
Dinamo Zagreb | 1 |
OL | 2 |
PAOK | 2 |
Nottingham Forest | 3 |
Ludogorets | 3 |
Utrecht | 4 |
Genk | 4 |
Red Bull Salzbourg
Adversaire | Issu du chapeau |
---|---|
FC Porto | 1 |
Aston Villa | 1 |
Ferencvaros | 2 |
OL | 2 |
Bale | 3 |
Fribourg | 3 |
Go Ahead Eagles | 4 |
Bologne | 4 |
Aston Villa
Adversaire | Issu du chapeau |
---|---|
Salzbourg | 1 |
Feyenoord | 1 |
Tel Aviv | 2 |
Fenerbahçe | 2 |
Young Boys | 3 |
Bale | 3 |
Bologne | 4 |
Go Ahead Eagles | 4 |
Chapeau 2
Fenerbahce
Adversaire | Issu du chapeau |
---|---|
Aston Villa | 1 |
Dinamo Zagreb | 1 |
Ferencvaros | 2 |
Viktoria Plzen | 2 |
OGC Nice | 3 |
FCSB | 3 |
Stuttgart | 4 |
Brann | 4 |
SC Braga
Adversaire | Issu du chapeau |
---|---|
Feyenoord | 1 |
Rangers | 1 |
Crvena Zvezda | 2 |
Celtic | 2 |
Nottingham Forest | 3 |
OGC Nice | 3 |
Genk | 4 |
Go Ahead Eagles | 4 |
Etoile Rouge de Belgrade
Adversaire | Issu du chapeau |
---|---|
LOSC | 1 |
FC Porto | 1 |
Celtic | 2 |
Braga | 2 |
FCSB | 3 |
Sturm Graz | 3 |
Cela Vigo | 4 |
Malmo | 4 |
Olympique Lyonnais
Adversaire | Issu du chapeau |
---|---|
Salzbourg | 1 |
Real Betis | 1 |
PAOK | 2 |
Tel Aviv | 2 |
Bale | 3 |
Young Boys | 3 |
Go Ahead Eagles | 4 |
Utrecht | 4 |
PAOK
Adversaire | Issu du chapeau |
---|---|
Real Betis | 1 |
LOSC | 1 |
Tel Aviv | 2 |
OL | 2 |
Young Boys | 3 |
Ludogorets | 3 |
Brann | 4 |
Celta Vigo | 4 |
Victoria Plzen
Adversaire | Issu du chapeau |
---|---|
FC Porto | 1 |
AS Roma | 1 |
Fenerbahçe | 2 |
Ferencvaros | 2 |
Fribourg | 3 |
Bale | 3 |
Malmo | 4 |
Panathinaikos | 4 |
Ferencvaros
Adversaire | Issu du chapeau |
---|---|
Rangers | 1 |
Salzbourg | 1 |
Viktoria Plzen | 2 |
Fenerbahçe | 2 |
Ludogorets | 3 |
Nottingham Forest | 3 |
Panathinaikos | 4 |
Genk | 4 |
Celtic Glasgow
Adversaire | Issu du chapeau |
---|---|
AS Roma | 1 |
Feyenoord | 1 |
Braga | 2 |
Crvena Zvezda | 2 |
Sturm Graz | 3 |
Midtjylland | 3 |
Utrecht | 4 |
Bologne | 4 |
Maccabi Tel Aviv
Adversaire | Issu du chapeau |
---|---|
Dinamo Zagreb | 1 |
Aston Villa | 1 |
OL | 2 |
PAOK | 2 |
Midtjylland | 3 |
Fribourg | 3 |
Bologne | 4 |
Stuttgart | 4 |
Chapeau 3
Young Boys
Adversaire | Issu du chapeau |
---|---|
LOSC | 1 |
Aston Villa | 1 |
OL | 2 |
PAOK | 2 |
Ludogorets | 3 |
FCSB | 3 |
Panathinaikos | 4 |
Stuttgart | 4 |
FC Bâle
Adversaire | Issu du chapeau |
---|---|
Aston Villa | 1 |
Salzbourg | 1 |
Viktoria Plzen | 2 |
OL | 2 |
FCSB | 3 |
Fribourg | 3 |
Stuttgart | 4 |
Genk | 4 |
Midtjylland
Adversaire | Issu du chapeau |
---|---|
Dinamo Zagreb | 1 |
AS Roma | 1 |
Celtic | 2 |
Tel Aviv | 2 |
Sturm Graz | 3 |
Nottingham Forest | 3 |
Genk | 4 |
Brann | 4 |
Fribourg
Adversaire | Issu du chapeau |
---|---|
Salzbourg | 1 |
LOSC | 1 |
Tel Aviv | 2 |
Viktoria Plzen | 2 |
Bale | 3 |
OGC Nice | 3 |
Utrecht | 4 |
Bologne | 4 |
Ludogorets
Adversaire | Issu du chapeau |
---|---|
Real Betis | 1 |
Rangers | 1 |
PAOK | 2 |
Ferencvaros | 2 |
OGC Nice | 3 |
Young Boys | 3 |
Celta Vigo | 4 |
Malmo | 4 |
Nottingham Forrest
Adversaire | Issu du chapeau |
---|---|
FC Porto | 1 |
Real Betis | 1 |
Ferencvaros | 2 |
Braga | 2 |
Midtjylland | 3 |
Sturm Graz | 3 |
Malmo | 4 |
Utrecht | 4 |
Sturm Graz
Adversaire | Issu du chapeau |
---|---|
Rangers | 1 |
Feyenoord | 1 |
Crvena Zvezda | 2 |
Celtic | 2 |
Nottingham Forest | 3 |
Midtjylland | 3 |
Brann | 4 |
Panathinaikos | 4 |
FCSB
Adversaire | Issu du chapeau |
---|---|
Feyenoord | 1 |
Dinamo Zagreb | 1 |
Fenerbahçe | 2 |
Crvena Zvezda | 2 |
Young Boys | 3 |
Bale | 3 |
Bologne | 4 |
Go Ahead Eagles | 4 |
OGC Nice
Adversaire | Issu du chapeau |
---|---|
AS Rome | 1 |
FC Porto | 1 |
Braga | 2 |
Fenerbahçe | 2 |
Fribourg | 3 |
Ludogorets | 3 |
Go Ahead Eagles | 4 |
Celta de Vigo | 4 |
Chapeau 4
Bologne
Adversaire | Issu du chapeau |
---|---|
RB Salzbourg | 1 |
Aston Villa | 1 |
Celtic Glasgow | 2 |
Maccabi Tel Aviv | 2 |
Fribourg | 3 |
FCSB | 3 |
Brann | 4 |
Celta de Vigo | 4 |
Celta de Vigo
Adversaire | Issu du chapeau |
---|---|
LOSC | 1 |
Dynamo Zagreb | 1 |
PAOK | 2 |
Etoile Rouge | 2 |
OGC Nice | 3 |
Ludogorets | 3 |
Bologne | 4 |
Stuttgart | 4 |
VfB Stuttgart
Adversaire | Issu du chapeau |
---|---|
Feyenoord | 1 |
AS Rome | 1 |
Maccabi Tel Aviv | 2 |
Fenerbahçe | 2 |
Young Boys | 3 |
FC Bâle | 3 |
Celta de Vigo | 4 |
Go Ahead Eagles | 4 |
Panathinaïkos
Adversaire | Issu du chapeau |
---|---|
AS Rome | 1 |
Feyenoord | 1 |
Victoria Plzen | 2 |
Ferencvaros | 2 |
Sturm Graz | 3 |
Young Boys | 3 |
Go Ahead Eagles | 4 |
Malmö | 4 |
Malmö
Adversaire | Issu du chapeau |
---|---|
Dynamo Zagreb | 1 |
FC Porto | 1 |
Etoile Rouge | 2 |
Victoria Plzen | 2 |
Ludogorets | 3 |
Nottingham Forrest | 3 |
Panathinaïkos | 4 |
Genk | 4 |
Go Ahead Eagles
Adversaire | Issu du chapeau |
---|---|
Aston Villa | 1 |
RB Salzbourg | 1 |
Braga | 2 |
OL | 2 |
FCSB | 3 |
OGC Nice | 3 |
VfB Stuttgart | 4 |
Panathinaïkos | 4 |
Utrecht
Adversaire | Issu du chapeau |
---|---|
FC Porto | 1 |
Betis Séville | 1 |
OL | 2 |
Celtic Glasgow | 2 |
Nottingham Forrest | 3 |
Fribourg | 3 |
Genk | 4 |
Brann | 4 |
Genk
Adversaire | Issu du chapeau |
---|---|
Betis Séville | 1 |
Glasgow Rangers | 1 |
Ferencvaros | 2 |
Braga | 2 |
FC Bâle | 3 |
Midtjylland | 3 |
Malmö | 4 |
Utrecht | 4 |
Brann
Adversaire | Issu du chapeau |
---|---|
Glawgow Rangers | 1 |
LOSC | 1 |
Fenerbahçe | 2 |
PAOK | 2 |
Midtjylland | 3 |
Sturm Graz | 3 |
Utrecht | 4 |
Bologne | 4 |
Le tirage au sort complet de la phase de ligue de Ligue des Champions 2025/26
1ère journée
Match | Date et heure |
---|---|
FC Midtjylland - Sturm Graz | Mercredi 24 septembre, 18h45 |
PAOK - Maccabi Tel Aviv | Mercredi 24 septembre, 18h45 |
Etoile Rouge - Celtic Glasgow | Mercredi 24 septembre, 21h00 |
Dynamo Zagreb - Fenerbahçe | Mercredi 24 septembre, 21h00 |
Malmö - Ludogorets | Mercredi 24 septembre, 21h00 |
OGC Nice - AS Roma | Mercredi 24 septembre, 21h00 |
Betis Séville - Nottingham Forrest | Mercredi 24 septembre, 21h00 |
Braga - Feyenoord | Mercredi 24 septembre, 21h00 |
Fribourg - FC Bâle | Mercredi 24 septembre, 21h00 |
Go Ahead Eagles - FCSB | Jeudi 25 septembre, 18h45 |
LOSC - SK Brann | Jeudi 25 septembre, 18h45 |
Aston Villa - Bologne | Jeudi 25 septembre, 21h00 |
Young Boys - Panathinaïkos | Jeudi 25 septembre, 21h00 |
RB Salzbourg - FC Porto | Jeudi 25 septembre, 21h00 |
Utrecht - OL | Jeudi 25 septembre, 21h00 |
Ferencvaros - Victoria Plzen | Jeudi 25 septembre, 21h00 |
Glasgow Rangers - Genk | Jeudi 25 septembre, 21h00 |
VfB Stuttgart - Celta de Vigo | Jeudi 25 septembre, 21h00 |
2ème journée
Match | Date et heure |
---|---|
AS Roma - LOSC | Jeudi 2 octobre, 18h45 |
Bologne - Fribourg | Jeudi 2 octobre, 18h45 |
Celtic Glasgow - Braga | Jeudi 2 octobre, 18h45 |
Victoria Plzen - Malmö | Jeudi 2 octobre, 18h45 |
Fenerbahçe - OGC Nice | Jeudi 2 octobre, 18h45 |
FCSB - Young Boys | Jeudi 2 octobre, 18h45 |
Panathinaïkos - Go Ahead Eagles | Jeudi 2 octobre, 18h45 |
Ludogorets - Betis Séville | Jeudi 2 octobre, 18h45 |
SK Brann - Utrecht | Jeudi 2 octobre, 18h45 |
FC Bâle - VfB Stuttgart | Jeudi 2 octobre, 21h00 |
FC Porto - Etoile Rouge | Jeudi 2 octobre, 21h00 |
Feyenoord - Aston Villa | Jeudi 2 octobre, 21h00 |
Genk - Ferencvaros | Jeudi 2 octobre, 21h00 |
Maccabi Tel Aviv - Dynamo Zagreb | Jeudi 2 octobre, 21h00 |
Nottingham Forrest - Midtjylland | Jeudi 2 octobre, 21h00 |
OL - RB Salzbourg | Jeudi 2 octobre, 21h00 |
Celta de Vigo - PAOK | Jeudi 2 octobre, 21h00 |
Sturm Graz - Glasgow Rangers | Jeudi 2 octobre, 21h00 |
3ème journée
Match | Date et heure |
---|---|
RB Salzbourg - Ferencvaros | Jeudi 23 octobre, 21h00 |
Fenerbahçe - VfB Stuttgart | Jeudi 23 octobre, 21h00 |
Feyenoord - Panathinaïkos | Jeudi 23 octobre, 21h00 |
FCSB - Bologne | Jeudi 23 octobre, 21h00 |
Go Ahead Eagles - Aston Villa | Jeudi 23 octobre, 21h00 |
Genk - Betis Séville | Jeudi 23 octobre, 21h00 |
OL - FC Bâle | Jeudi 23 octobre, 21h00 |
Braga - Etoile Rouge | Jeudi 23 octobre, 21h00 |
SK Brann - Glasgow Rangers | Jeudi 23 octobre, 21h00 |
AS Roma - Victoria Plzen | Jeudi 23 octobre, 21h00 |
Young Boys - Ludogorets | Jeudi 23 octobre, 21h00 |
Celtic Glasgow - Sturm Graz | Jeudi 23 octobre, 21h00 |
LOSC - PAOK | Jeudi 23 octobre, 21h00 |
Maccabi Tel Aviv - Midtjylland | Jeudi 23 octobre, 21h00 |
Malmö - Dinamo Zagreb | Jeudi 23 octobre, 21h00 |
Nottingham Forrest - FC Porto | Jeudi 23 octobre, 21h00 |
Celta de Vigo - OGC Nice | Jeudi 23 octobre, 21h00 |
Fribourg - Utrecht | Jeudi 23 octobre, 21h00 |
4ème journée
Match | Date et heure |
---|---|
RB Salzbourg - Go Ahead Eagles | Jeudi 6 novembre, 18h45 |
FC Bâle - FCSB | Jeudi 6 novembre, 18h45 |
Midtjylland - Celtic Glasgow | Jeudi 6 novembre, 18h45 |
Utrecht - FC Porto | Jeudi 6 novembre, 18h45 |
Etoile Rouge - LOSC | Jeudi 6 novembre, 18h45 |
Dinamo Zagreb - Celta de Vigo | Jeudi 6 novembre, 18h45 |
Malmö - Panathinaïkos | Jeudi 6 novembre, 18h45 |
OGC Nice - Fribourg | Jeudi 6 novembre, 18h45 |
Sturm Graz - Nottingham Forrest | Jeudi 6 novembre, 18h45 |
Aston Villa - Maccabi Tel Aviv | Jeudi 6 novembre, 21h00 |
Bologne - SK Brann | Jeudi 6 novembre, 21h00 |
Victoria Plzen - Fenerbahçe | Jeudi 6 novembre, 21h00 |
Ferencvaros - Ludogorets | Jeudi 6 novembre, 21h00 |
PAOK - Young Boys | Jeudi 6 novembre, 21h00 |
Glasgow Rangers - AS Roma | Jeudi 6 novembre, 21h00 |
Betis Séville - OL | Jeudi 6 novembre, 21h00 |
Braga - Genk | Jeudi 6 novembre, 21h00 |
VfB Stuttgart - Feyenoord | Jeudi 6 novembre, 21h00 |
5ème journée
Match | Date et heure |
---|---|
AS Roma - Midtjylland | Jeudi 27 novembre, 18h45 |
Aston Villa - Young Boys | Jeudi 27 novembre, 18h45 |
FC Porto - OGC Nice | Jeudi 27 novembre, 18h45 |
Victoria Plzen - Fribourg | Jeudi 27 novembre, 18h45 |
Fenerbahçe - Ferencvaros | Jeudi 27 novembre, 18h45 |
Feyenoord - Celtic Glasgow | Jeudi 27 novembre, 18h45 |
LOSC - Dinamo Zagreb | Jeudi 27 novembre, 18h45 |
PAOK - SK Brann | Jeudi 27 novembre, 18h45 |
Ludogorets - Celta de Vigo | Jeudi 27 novembre, 18h45 |
Bologne - RB Salzbourg | Jeudi 27 novembre, 21h00 |
Etoile Rouge - FCSB | Jeudi 27 novembre, 21h00 |
Go Ahead Eagles - VfB Stuttgart | Jeudi 27 novembre, 21h00 |
Genk - FC Bâle | Jeudi 27 novembre, 21h00 |
Maccabi Tel Aviv - OL | Jeudi 27 novembre, 21h00 |
Nottingham Forrest - Malmö | Jeudi 27 novembre, 21h00 |
Panathinaïkos - Sturm Graz | Jeudi 27 novembre, 21h00 |
Glasgow Rangers - Braga | Jeudi 27 novembre, 21h00 |
Betis Séville - Utrecht | Jeudi 27 novembre, 21h00 |
6ème journée
Match | Date et heure |
---|---|
Young Boys - LOSC | Jeudi 11 décembre, 18h45 |
Midtjylland - Genk | Jeudi 11 décembre, 18h45 |
Utrecht - Nottingham Forrest | Jeudi 11 décembre, 18h45 |
Ferencvaros - Glasgow Rangers | Jeudi 11 décembre, 18h45 |
Dinamo Zagreb - Betis Séville | Jeudi 11 décembre, 18h45 |
OGC Nice - Braga | Jeudi 11 décembre, 18h45 |
Ludogorets - PAOK | Jeudi 11 décembre, 18h45 |
Sturm Graz - Etoile Rouge | Jeudi 11 décembre, 18h45 |
VfB Stuttgart - Maccabi Tel Aviv | Jeudi 11 décembre, 18h45 |
Celtic Glasgow - AS Roma | Jeudi 11 décembre, 21h00 |
FC Porto - Malmö | Jeudi 11 décembre, 21h00 |
FC Bâle - Aston Villa | Jeudi 11 décembre, 21h00 |
FCSB - Feyenoord | Jeudi 11 décembre, 21h00 |
OL - Go Ahead Eagles | Jeudi 11 décembre, 21h00 |
Panathinaïkos - Victoria Plzen | Jeudi 11 décembre, 21h00 |
Celta de Vigo - Bologne | Jeudi 11 décembre, 21h00 |
Fribourg - RB Salzbourg | Jeudi 11 décembre, 21h00 |
SK Brann - Fenerbahçe | Jeudi 11 décembre, 21h00 |
7ème journée
Match | Date et heure |
---|---|
Bologne - Celtic Glasgow | Jeudi 22 janvier 2026, 18h45 |
Young Boys - OL | Jeudi 22 janvier 2026, 18h45 |
Victoria Plzen - FC Porto | Jeudi 22 janvier 2026, 18h45 |
Fenerbahçe - Aston Villa | Jeudi 22 janvier 2026, 18h45 |
Feyenoord - Sturm Graz | Jeudi 22 janvier 2026, 18h45 |
Malmö - Etoile Rouge | Jeudi 22 janvier 2026, 18h45 |
PAOK - Betis Séville | Jeudi 22 janvier 2026, 18h45 |
Fribourg - Maccabi Tel Aviv | Jeudi 22 janvier 2026, 18h45 |
SK Brann - Midtjylland | Jeudi 22 janvier 2026, 18h45 |
AS Roma - VfB Stuttgart | Jeudi 22 janvier 2026, 21h00 |
Utrecht - Genk | Jeudi 22 janvier 2026, 21h00 |
RB Salzbourg - FC Bâle | Jeudi 22 janvier 2026, 21h00 |
Ferencvaros - Panathinaïkos | Jeudi 22 janvier 2026, 21h00 |
Dinamo Zagreb - FCSB | Jeudi 22 janvier 2026, 21h00 |
OGC Nice - Go Ahead Eagles | Jeudi 22 janvier 2026, 21h00 |
Glasgow Rangers - Ludogorets | Jeudi 22 janvier 2026, 21h00 |
Celta de Vigo - LOSC | Jeudi 22 janvier 2026, 21h00 |
Braga - Nottingham Forrest | Jeudi 22 janvier 2026, 21h00 |
8ème journée
Match | Date |
---|---|
Aston Villa - RB Salzbourg | Jeudi 29 janvier 2026, 21h00 |
Celtic Glasgow - Utrecht | Jeudi 29 janvier 2026, 21h00 |
FC Porto - Glasgow Rangers | Jeudi 29 janvier 2026, 21h00 |
FC Bâle - Victoria Plzen | Jeudi 29 janvier 2026, 21h00 |
Midtjylland - Dinamo Zagreb | Jeudi 29 janvier 2026, 21h00 |
Etoile Rouge - Celta de Vigo | Jeudi 29 janvier 2026, 21h00 |
FCSB - Fenerbahçe | Jeudi 29 janvier 2026, 21h00 |
Go Ahead Eagles - Braga | Jeudi 29 janvier 2026, 21h00 |
Genk - Malmö | Jeudi 29 janvier 2026, 21h00 |
LOSC - Fribourg | Jeudi 29 janvier 2026, 21h00 |
Maccabi Tel Aviv - Bologne | Jeudi 29 janvier 2026, 21h00 |
Nottingham Forrest - Ferencvaros | Jeudi 29 janvier 2026, 21h00 |
OL - PAOK | Jeudi 29 janvier 2026, 21h00 |
Panathinaïkos - AS Roma | Jeudi 29 janvier 2026, 21h00 |
Ludogorets - OGC Nice | Jeudi 29 janvier 2026, 21h00 |
Betis Séville - Feyenoord | Jeudi 29 janvier 2026, 21h00 |
Sturm Graz - SK Brann | Jeudi 29 janvier 2026, 21h00 |
VfB Stuttgart - Young Boys | Jeudi 29 janvier 2026, 21h00 |
RETROUVEZ LES DERNIÈRES ACTUS AUTOUR DE LA LIGUE EUROPA ET L'EUROPA CONFERENCE LEAGUE
feed